Acer AO725-0845 Original
General

Windows 8 - 64-bit version - AMD Dual-Core Accelerated Processor C-70 1.0GHz with TurboCore technology up to 1.33GHz - 4GB DDR3 SDRAM - 320GB hard drive - 11.6" HD widescreen CineCrystal™ LCD display (1366 x 768) - ATI Radeon™ HD 6290 - AMD™ A68M Fusion™ chipset - webcam - high-definition audio support - built-in stereo speakers - multi-gesture touchpad - 802.11b/g/n - 10/100 LAN - HDMI® - USB - multi-in-1 card reader - 4-cell battery - full-size Acer FineTip keyboard - 1-year limited warranty
Specification
| Operating System | |
| Operating System | Windows 8 |
| Processor & Chipset | |
| Processor Manufacturer | AMD |
| Processor Type | C-Series |
| Processor Model | C-70 |
| Processor Speed | 1 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 1 MB |
| 64-bit Processing | Yes |
| Chipset Manufacturer | AMD |
| Chipset Model | A68M |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Number of Total Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported | Memory Stick xD-Picture Card Secure Digital (SD) Card MultiMediaCard (MMC) Memory Stick PRO |
| Storage | |
| Hard Drive Capacity | 320 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Optical Drive Type | No |
| Display & Graphics | |
| Screen Size | 11.6" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | CineCrystal |
| Aspect Ratio | 16:9 |
| Screen Mode | HD |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD 6290 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| TV Card | No |
| Network & Communication | |
| Wi-Fi | Yes |
| Wi-Fi Manufacturer | Atheros |
| Wi-Fi Model | HB125 |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Fast Ethernet |
| Bluetooth | No |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Software | |
| Operating System | Windows 8 |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 2500 mAh |
| Maximum Battery Run Time | 5.70 Hour |
| Power Description | |
| Maximum Power Supply Wattage | 40 W |
| Physical Characteristics | |
| Height | 0.9" |
| Width | 11.2" |
| Depth | 8.0" |
| Weight (Approximate) | 2.65 lb |
| Miscellaneous | |
| Package Contents |
|
| Security Features |
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS WEEE |
| Warranty | |
| Warranty | Limited Warranty agreement applies. |
For more detail
Please visit Acer Notebook US

0 comments