Powershot D20 For Adventure
General
PowerShot D20 is for the adventurous you! Waterproof, freezeproof and shockproof; it will weather out life’s toughest challenges come your way.
- 10m Waterproof
- 1.5m Shockproof
- -10°C Freezeproof
GPS
Equipped GPS technology, the PowerShot D20 automatically record the locations and local times of your photographs and videos so users can create and share custom maps–like a personal mini-travel guide with friends and family members to give them ideas on what to see and do when they visit a particular destination.
Built for Adventure
Life can take you almost anywhere. So the PowerShot D20 is engineered to go where you go and still produce the awe-inspiring images regardless of the environment.
This unique camera is waterproof down to 10m so you can take it scuba diving, snorkelling or surfing. It's freezeproof and can withstand extremes of -10°C so it's also ideal for snowboarding, mountaineering and more. Plus, it's shockproof, so when the going gets rough, the PowerShot D20 will keep going strong.
This unique camera is waterproof down to 10m so you can take it scuba diving, snorkelling or surfing. It's freezeproof and can withstand extremes of -10°C so it's also ideal for snowboarding, mountaineering and more. Plus, it's shockproof, so when the going gets rough, the PowerShot D20 will keep going strong.
Gear up for action
Canon designed the PowerShot D20 with a selection of versatile accessories that enable you to outfit the camera to meet the requirements of your next adventure.
- Underwater casing WP-DC45 that allows user to do deeper to a depth of 40m.
- Silicon jacket and softcase for extra protection.
- Float to keep the camera afloat
- Customized shoulder strap is perfect for those who want to have their camera within easy reach, yet keep their hands free. The Carabiner strap with hook offers users a handy way to securely suspend the PowerShot D20 from a belt, backpack or diving harness
Specifications for PowerShot D20
Image Sensor | ||
Camera Effective Pixels | Approx 12.1 Million pixels | |
Lens | ||
Focal Length | 5x zoom: | 5.0 (W) - 25.0 (T)mm (35mm film equivalent: 28 (W) - 140 (T)mm |
Focusing Range | 1cm (0.4 in) - infinity (W), 1m (3.3 ft.) - infinity (T) | |
Macro: | 1 – 50cm (0.4in. - 1.6ft.) (W) | |
Image Stabilizer (IS) System | Len-shift type | |
Imaging Processor | DIGIC 4 | |
LCD Monitor | ||
Type | 3.0-inch type, TFT colour LCD with wide viewing angle | |
Effective Pixels | Approx. 461,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels, Quick-bright LCD) | |
Focus | ||
Control System | Continuous AF, Servo AF / Servo AE, Manual Focus | |
AF Frame | Face AiAF, Center, Tracking AF, FlexiZone | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) / Exposure Shift (Movies) | ±2 Stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom | |
Shutter Speed | 1 - 1/1600sec. 15 - 1/1600sec. (Total shutter speed range) | |
Aperture | ||
Type | Circular | |
f/number | f/3.9 - f/8.0 (W), f/4.8 - f/10 (T) | |
Flash | ||
Modes | Auto, on, Slow Synchro, off | |
Range | 30cm - 3.5m (W), 1.0 - 3.0m (T) (12 - 11ft.) (W), (3.3 - 9.8ft.) (T) | |
Shooting Specifications | ||
Shooting Modes | P, Auto*1, Movie Digest, Portrait, Smart Shutter*2, Handheld Night Scene, Low Light, Fish-eye effect, Miniature effect, Toy Camera effect, Monochrome, Super Vivid, Poster effect, Color Accent, Color Swap, Underwater, Underwater Macro, Snow, Fireworks, Long Shutter, Stitch Assist, iFrame Movie, Super Slow Motion Movie • Shooting movies is possible with the movie button *1 Smart Auto also available for movie *2 Smile, Wink Self-timer, Face Self-Timer | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx.20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode Selection: | Normal |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movie: | MOV (Image data: H.264; Audio data: Linear PCM (2 channel monaural)) | |
GPS Log File | NMEA 0183 message format compliant | |
Recording Pixels | Still Images: | [16:9] Large: 4000 x 2448, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 [3:2] Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 [4:3] Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 [1:1] Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
Movie: | iFrame Movie: 1280 x 720 (30fps*1) Super Slow Motion Movie: 640 x 480*2 / 320 x 240*3 Miniature effect: 1280 x 720*4 / 640 x 480*4 Others*5: 1920 x 1080 (24fps*6), 1280 x 720 (30fps*1), 640 x 480 (30fps*1) *1 Actual frame rate is 29.97fps *2 Shooting: 120fps, Playback: 30fps*1 *3 Shooting: 240fps, Playback: 30fps*1 *4 Shooting: 6fps, 3fps and 1.5fps. Playback: 30fps*1 *5 Movies made in Movie Digest mode: 640 x 480 (30fps*1) only *6 Actual frame rate is 23.976fps | |
Interface | Hi-Speed USB HDMI Output Analog audio output (Monaural) Analog video output (NTSC / PAL) | |
Power Source | Battery pack NB-6L Compact Power Adapter CA-DC10 (included with Adapter Kit ACK-DC40) | |
Dimensions (CIPA compliant) | 112.3 x 70.8 x 28.0mm (4.42 x 2.79 x 1.10in.) | |
Weight (CIPA compliant) | Approx. 228g (8.04oz.) (including the battery and memory card) Approx. 205g (7.23oz.) (camera body only) |
mantaps. infonya wal ai...datangi jua blog ku lah...
ReplyDeletemakasih Alfajri syp semoga tetap berkenan untuk berkunjung ke sini untuk mencari referensi peralatan teknologi yang update dan terpercaya. Kapan-kapan saya akan mampir ke tempat anda. Senang bisa berbagi informasi. Salam kenal :)
Delete